Population | City of Huntington (2005) | 16,846 |
Huntington County (2006) | 38,026 |
Property Taxes, includes Property Tax Replacement Credit (2005 payable in 2006) | City of Huntington | $2.8785 per $100 |
Huntington Township | $1.6663 per $100 |
Sales tax is 6% on all retail sales (food products exempt). |
Income | Per capita (2005) | $27,469 |
Median family (2004) | $43,165 |
Employment | Unemployment Rate (10/2007) | 4.1% |
Employed in County | 19,949 |
Labor Force in County | 20,942 |
Housing | Owner occupied | 71.9% |
Number of owner occupied | 10,984 |
Mean owner occupied price | $81,600.00 |
renter occupied | 21.3% |
Number of renter occupied | 3,258 |
Mean owner occupied price | $ 84,000 |
Banks Assets | total | $489,000,000 |
Assessed Property Values | Huntington City (2006 pay 2007) | $523,534,158 |
Huntington Township (excluding City, 2006 payable 2007) | $156,439,124 |
Huntington County (2006 payable 2007) | $1,449,528,855 |
For additional information click here.
or for Huntington County Highlights click here.